Researches
Jump to navigation
Jump to search
Contents
Level 1
Research | Industry | Time | Costs | XP Gained | Unlock | Prerequisite |
---|---|---|---|---|---|---|
Basic Cutting | Metallurgy | 10 Seconds | 500 Credits | 50 | Cutter | None |
6 Iron Ore | Iron Rod | |||||
1 Red Data Card | ||||||
Basic Logistics | Logistics | 10 Seconds | 1,000 Credits | 65 | Grabber | Basic Cutting |
10 Iron Plate | ||||||
10 Iron Rod | ||||||
1 Red Data Card |
Level 2
Research | Industry | Time | Costs | XP Gained | Unlock | Prerequisite |
---|---|---|---|---|---|---|
Basic Extruding | Metallurgy | 19 Seconds | 1,000 Credits | 75 | Extruder | None |
50 Iron Plate | Iron Wire | |||||
1 Red Data Trigon | ||||||
50 Iron Ore | ||||||
Injection Molding | Metallurgy | 1 Minute | 1,500 Credits | 50 | Shaper | Basic Extruding |
100 Iron Wire | Iron Bolt | |||||
100 Iron Rod | ||||||
1 Red Data Cyclet | ||||||
Credit Capacity 1 | Sandship | 1 Minute | 1,500 Credits | 50 | 25,000 Credit Cap | None |
125 Iron Ore | ||||||
125 Iron Bolt | ||||||
1 Red Data Card |
Level 3
Research | Industry | Time | Costs | XP Gained | Unlock | Prerequisite |
---|---|---|---|---|---|---|
Splitter Logistics | Logistics | 5 Minutes | 3,500 Credits | 80 | Splitter | None |
500 Iron Plate | ||||||
500 Iron Rod | ||||||
1 Red Data Trigon | ||||||
Recycler | Metallurgy | 10 Minutes | 10,000 Credits | 75 | Recycler | None |
250 Steel | ||||||
2,500 Iron Ore | ||||||
2 Red Data Card | ||||||
Carbon Synthesizing | Metallurgy | 3 Minutes | 2,500 Credits | 120 | Carbon | None |
250 Iron Rod | ||||||
250 Iron Wire | ||||||
3 Red Data Cyclet | ||||||
Basic Smelting | Metallurgy | 7 Minutes | 3,000 Credits | 130 | Mixer | Carbon Synthesizing |
1,200 Carbon | Steel | |||||
2 Red Data Trigon | ||||||
2,000 Iron Rod | ||||||
Puzzle | Sandship | 10 Minutes | 5,000 Credits | 120 | Obstacle | None |
1,000 Iron Bolt | Puzzle Building | |||||
1,000 Iron Wire | ||||||
1 Red Data Cyclet |
Level 4
Research | Industry | Time | Costs | XP Gained | Unlock | Prerequisite |
---|---|---|---|---|---|---|
Basic Substance Processing | Sandship | 2 Hours | 15,000 Credits | 125 | Substance Generator | None |
2,200 Iron Plate | Substance Harvester | |||||
1,800 Iron Wire | ||||||
2 Blue Data Cyclet | ||||||
Advanced Pressing | Metallurgy | 15 Minutes | 7,500 Credits | 80 | Steel Plate | None |
2,000 Carbon | ||||||
2 Red Data Cyclet | ||||||
2,500 Iron Rod | ||||||
Advanced Logistics | Logistics | 20 Minutes | 15,000 Credits | 100 | Underground Belt | Advanced Pressing |
1,500 Iron Wire | Importer | |||||
1,500 Steel Plate | ||||||
5 Red Data Card | ||||||
Credit Capacity 2 | Sandship | 2 Hours | 12,000 Credits | 75 | 45,000 Credit Cap | None |
1,200 Iron Bolt | ||||||
2,800 Iron Rod | ||||||
1 Red Data Pentatope |
Level 5
Research | Industry | Time | Costs | XP Gained | Unlock | Prerequisite |
---|---|---|---|---|---|---|
Steel Shaping | Metallurgy | 1 Hour | 12,000 Credits | 150 | Steel Gear | None |
1,800 Iron Plate | ||||||
1,500 Carbon | ||||||
3 Red Data Trigon | ||||||
Advanced Cutting | Metallurgy | 2 Hours | 20,000 Credits | 150 | Steel Rod | None |
1,200 Iron Bolt | ||||||
5 Red Data Cyclet | ||||||
1,200 Steel Plate | ||||||
Long Grabber | Logistics | 3 Hours | 24,000 Credits | 150 | Long Grabber | None |
2,500 Iron Rod | ||||||
1,250 Steel Gear | ||||||
2 Blue Data Card | ||||||
Substance Cap 1 | Sandship | 2 Hours | 30,000 Credits | 100 | 1,500 Substance Cap | None |
3 Blue Data Cyclet | ||||||
2,600 Carbon | ||||||
1 Yellow Data Card |
Level 6
Research | Industry | Time | Costs | XP Gained | Unlock | Prerequisite |
---|---|---|---|---|---|---|
Copper Synthesizing | Metallurgy | 1 Hour | 15,000 Credits | 180 | Copper | None |
2,500 Iron Bolt | Copper Rod | |||||
3 Red Data Cyclet | Copper Wire | |||||
2,500 Steel Plate | Copper Plate | |||||
SRG Tactics | Defense | 4 Hours | 30,000 Credits | 250 | Steel Wall | None |
2 Red Data Cyclet | Ammunition | |||||
3,000 Steel Rod | ||||||
2,000 Copper Wire | ||||||
Sandbox | Sandship | 8 Hours | 20,000 Credits | 150 | Sandbox | None |
1 Blue Data Trigon | Blueprints | |||||
3 Red Data Cyclet | ||||||
2,500 Steel Gear |
Level 7
Research | Industry | Time | Costs | XP Gained | Unlock | Prerequisite |
---|---|---|---|---|---|---|
Advanced Extruding | Metallurgy | 3 Hours | 25,000 Credits | 200 | Steel Spring | None |
1,800 Steel Rod | ||||||
3 Blue Data Card | ||||||
1,300 Copper Wire | ||||||
Assembly Robotics | Mechanics | 2 Hours | 28,000 Credits | 200 | Mechanical Assembly | None |
2 Blue Data Trigon | Steel Chain | |||||
1,200 Steel Spring | Steel Pipe | |||||
2,400 Copper Rod | ||||||
Credit Capacity 3 | Sandship | 3 Hours | 15,000 Credits | 200 | 65,000 Credit Cap | None |
3 Blue Data Trigon | ||||||
6,500 Steel Gear | ||||||
2,500 Steel Chain |
Level 8
Research | Industry | Time | Costs | XP Gained | Unlock | Prerequisite |
---|---|---|---|---|---|---|
Underwell Pit | Defense | 4 Hours | 30,000 Credits | 300 | Resonater | None |
1 Blue Data Cyclet | Turret | |||||
1 Yellow Data Trigon | Everstone | |||||
6,000 Ammunition | Underwell Pit (building) | |||||
Silicon Synthesizing | Glass Blowing | ! Hour | 25,000 Credits | 250 | Silicon | None |
5 Red Data Card | ||||||
5,000 Copper Wire | ||||||
2,300 Steel Pipe |
Level 9
Research | Industry | Time | Costs | XP Gained | Unlock | Prerequisite |
---|---|---|---|---|---|---|
Glass Plates | Glass Blowing | 3 Hours | 27,000 Credits | 150 | Glass Plate | None |
3 Red Data Cards | ||||||
5,000 Silicon | ||||||
2,500 Copper Rods | ||||||
Basic Glass Blowing | Glass Blowing | 8 Hours | 24,000 Credits | 200 | Blower | Glass Plates |
3,000 Iron Bolts | Glass Tube | |||||
4,500 Silicon | Glass Sphere | |||||
1 Yellow Data Trigon | ||||||
Container Logistics | Logistics | 2 Hours | 32,000 Credits | 200 | Applier | None |
3,500 Steel Plates | Steel Barrel | |||||
1 Yellow Data Card | Extractor | |||||
1,200 Steel Chains | ||||||
Substance Cap 2 | Sandship | 3 Hours | 35,000 Credits | 200 | 2000 Substance Cap | Substance Cap 1 |
3 Blue Data Trigon | ||||||
3 Blue Data Cyclet | ||||||
3,200 Glass Plate |
Level 10
Research | Industry | Time | Costs | XP Gained | Unlock | Prerequisite |
---|---|---|---|---|---|---|
Basic Chemistry | Chemistry | 1 Hour | 25,000 Credits | 250 | Pipe | None |
650 Steel Barrels | Underground Pipe | |||||
2 Blue Data Card | Oxygen | |||||
2,500 Glass Tubes | Hydrogen | |||||
Chemical Mixing | Chemistry | 6 Hours | 27,000 Credits | 350 | Chemical Mixer | None |
2 Blue Data Cards | Open Pipe | |||||
5,000 Iron Wires | Water | |||||
5,000 Copper Wires | ||||||
Glass Bottle | Glass Blowing | 3 Hours | 32,000 Credits | 400 | Glass Bottle | None |
2,000 Steel Springs | ||||||
3,000 Glass Spheres | ||||||
1 Yellow Data Trigon |
Level 11
Research | Industry | Time | Costs | XP Gained | Unlock | Prerequisite |
---|---|---|---|---|---|---|
Electronics Assembler | Electricity | 4 Hours | 40,000 Credits | 300 | Electronics Assembler | None |
1 Blue Data Cyclet | Circuit Board | |||||
3,000 Steel Gears | ||||||
5,000 Copper Wires | ||||||
Smart Logistics | Logistics | 3 Hours | 38,000 Credits | 275 | Smart Grabber | None |
2 Blue Data Cards | ||||||
5,000 Steel Springs | ||||||
250 Circuit Boards | ||||||
Credit Capacity 4 | Sandship | 2 Hours | 25,000 Credits | 250 | 100,000 Credits Cap | Credit Capacity 3 |
1,250 Steel Barrels | ||||||
5 Red Data Trigons | ||||||
2,500 Steel Chains |
Level 12
Research | Industry | Time | Costs | XPGained | Unlock | Prerequisite |
---|---|---|---|---|---|---|
Smart Splitter | Logistics | 4 Hours | 50,000 Credits | 450 | Smart Splitter | None |
8,000 Iron Bolts | ||||||
1 Yellow Data Card | ||||||
2,000 Circuit Boards | ||||||
Sulfur Synthesizing | Chemistry | 1 Hour | 35,000 Credits | 200 | Sulfur | None |
550 Glass Bottle | ||||||
3 Red Data Pentatope | ||||||
12,000 Silicon | ||||||
Crushing | Mechanics | 3 Hours | 32,000 Credits | 250 | Crusher | None |
2 Blue Data Trigon | Carbon Powder | |||||
2,500 Steel Springs | Iron Powder | |||||
5,000 Steel Rods | Sulfur Powder |
Level 13
Research | Industry | Time | Costs | XPGained | Unlock | Prerequisite |
---|---|---|---|---|---|---|
Incinerator | Logistics | 6 Hours | 65,000 Credits | 500 | Incinerator | None |
1,500 Steel Barrels | ||||||
10,000 Steel Plates | ||||||
1 Yellow Data Trigon | ||||||
Sulfuric Acid | Chemistry | 2 Hours | 45,000 Credits | 450 | Sulfuric Acid | None |
4,800 Sulfur Powder | ||||||
2,400 Glass Bottles | ||||||
2 Red Data Pentatopes |
Level 14
Research | Industry | Time | Costs | XPGained | Unlock | Prerequisite |
---|---|---|---|---|---|---|
Gearbox | Mechanics | 3 Hours | 62,000 Credits | 400 | Gear Box | None |
2 Blue Data Pentatopes | ||||||
3,500 Steel Gears | ||||||
7,000 Copper Rods | ||||||
Fast Grabbers | Logistics | 8 Hours | 75,000 Credits | 350 | Fast Grabber | None |
2,000 Steel Springs | Fast Long Grabber | |||||
1 Yellow Data Card | ||||||
500 Gear Box | ||||||
Substance Cap 3 | Sandship | 4 Hours | 80,000 Credits | 300 | 3,000 Substance Cap | Substance Cap 2 |
5 Red Data Cyclets | ||||||
15,000 Glass Spheres | ||||||
7,500 Copper Wires |
Level 15
Research | Industry | Time | Costs | XPGained | Unlock | Prerequisite |
---|---|---|---|---|---|---|
Fast Belt | Logistics | 12 Hours | 72,000 Credits | 550 | Fast Belt | None |
2 Blue Data Cyclets | Fast Splitter | |||||
1,000 Gear Boxes | ||||||
5,000 Steel Pipes | ||||||
Credit Capacity 5 | Sandship | 3 Hours | 38,000 Credits | 500 | 125,000 Credits Cap | Credit Capacity 4 |
12,000 Iron Powder | ||||||
8,000 Sulfur Powder | ||||||
1 Yellow Data Cyclet |
Level 16
Research | Industry | Time | Costs | XPGained | Unlock | Prerequisite |
---|---|---|---|---|---|---|
Photosynthesis | Growing | 2 Hours | 65,000 Credits | 500 | Grower | None |
2 Blue Data Trigons | Algae | |||||
2,500 Steel Springs | ||||||
2,500 Steel Pipes | ||||||
Pressure Mechanics | Logistics | 2 Hours | 48,000 Credits | 750 | Gas Tank | None |
2 Blue Data Cards | ||||||
2,500 Steel Gears | ||||||
2,500 Steel Pipes |
Level 17
Research | Industry | Time | Costs | XPGained | Unlock | Prerequisite |
---|---|---|---|---|---|---|
Cryogenics | Chemistry | 5 Hours | 68,000 Credits | 705 | Ice Gun | None |
2,500 Steel Barrels | Nitrogen | |||||
5,000 Glass Bottles | ||||||
2 Yellow Data Trigons | ||||||
Heat Gun | Chemistry | 3 Hours | 55,000 Credits | 350 | Heat Gun | None |
2 White Data Trigons | ||||||
2,800 Steel Pipes | ||||||
3,000 Gas Tanks | ||||||
Titanium Synthesizing | Metallurgy | 6 Hours | 75,000 Credits | 450 | Titanium (Ore) | None |
2 Red Data Trigons | Titanium Powder | |||||
2,000 Gear Boxes | ||||||
2,000 Algae |
Level 18
Research | Industry | Time | Costs | XPGained | Unlock | Prerequisite |
---|---|---|---|---|---|---|
Oil Production | Oil | 5 Hours | 85,000 Credits | 275 | Boiler | None |
2 Red Data Cards | Compressor | |||||
2,500 Algae | Crude Oil | |||||
2,500 Steel Chains | ||||||
Oil Refinement | Oil | 8 Hours | 68,000 Credits | 550 | Chemical Plant | Oil Production |
5,000 Steel Barrels | Light Oil | |||||
2 Red Data Cads | Heavy Oil | |||||
10,000 Steel Gears | ||||||
Substance Cap 4 | Sandship | 12 Hours | 75,000 Credits | 300 | 5,000 Substance Cap | Substance Cap 3 |
15,000 Sulfur Powder | ||||||
2 Red Data Cards | ||||||
15,000 Copper Wires |
Level 19
Research | Industry | Time | Costs | XPGained | Unlock | Prerequisite |
---|---|---|---|---|---|---|
Ink Industry | Chemistry | 5 Hours | 90,000 Credits | 350 | Summer Sky (Printing and Inks) | None |
2 Red Data Cards | Carbon Black (Printing and Inks) | |||||
12,000 Glass Spheres | Titanium White (Printing and Inks) | |||||
500 Circuit Boards | Casablanca (Printing and Inks) | |||||
Mercury Synthesizing | Chemistry | 2 Hours | 32,000 Credits | 200 | Mercury (Ore) | None |
2 Red Data Pentatopes | Mercury Powder | |||||
8,500 Steel Gears | Red Mercury (Printing and Inks) | |||||
20,000 Carbon Powder | ||||||
Plastic Production | Chemistry | 4 Hours | 85,000 Credits | 400 | Plastic | None |
12,000 Sulfur Powder | Plastic Plate | |||||
2 Red Data Cards | ||||||
10,000 Steel Springs | ||||||
Credti Capacity 6 | Sandship | 5 Hours | 75,000 Credits | 500 | 150,000 Credits Cap | Credti Capacity 5 |
25,000 Iron Bolts | ||||||
2 Red Data Cards | ||||||
25,000 Copper Rods |
Level 20
Research | Industry | Time | Costs | XPGained | Unlock | Prerequisite |
---|---|---|---|---|---|---|
Ink Mixing | Chemistry | 3 Hours | 75,000 Credits | 450 | Chemical Mixer | None |
4,800 Mercury | ||||||
2 White Data Card | ||||||
3,000 Algae | ||||||
Printing Industry | Chemistry | 10 Hours | 125,000 Credits | 380 | Printer | None |
2 Red Data Card | ||||||
8,200 Steel Chain | ||||||
5,000 Plastic Plate | ||||||
Substance Cap 5 | Sandship | 12 Hours | 95,000 Credits | 300 | 7,000 Substance Cap | Substance Cap 4 |
5 Blue Data Pentatopes | ||||||
2,000 Mercury Powder | ||||||
2,800 Copper Rods |