Difference between revisions of "Defense"
Jump to navigation
Jump to search
(→Devices) |
(→Devices) |
||
Line 1: | Line 1: | ||
THIS PAGE IS A MISSING INFORMATION AND REQUIRES EDITING. | THIS PAGE IS A MISSING INFORMATION AND REQUIRES EDITING. | ||
== Devices == | == Devices == | ||
− | Sample | + | Sample Device section |
+ | === Offense === | ||
+ | ==== Turret ==== | ||
+ | {| class="wikitable" | ||
+ | |- | ||
+ | ! Costs | ||
+ | ! Behavior | ||
+ | |- | ||
+ | | | ||
+ | [[File:PUT FILE NAME HERE|thumb|link=]] | ||
+ | | DESCRIPTION OF WHAT THE DEVICE DOES | ||
+ | |- | ||
+ | ! Example | ||
+ | ! Details | ||
+ | |- | ||
+ | | | ||
+ | [[File:PUT FILE NAME HERE|thumb|link=]] | ||
+ | | | ||
+ | - Inputs up to '''# Items''' a second. | ||
+ | |||
+ | - Outputs up to '''# Items'''. | ||
+ | |||
+ | - Outputs up to '''# Other Items'''. | ||
+ | |||
+ | PUT ANY OTHER DETAILS HERE | ||
+ | |} | ||
+ | |||
+ | === Defense === | ||
+ | ==== Wall ==== | ||
{| class="wikitable" | {| class="wikitable" | ||
|- | |- |
Revision as of 04:52, 1 November 2020
THIS PAGE IS A MISSING INFORMATION AND REQUIRES EDITING.
Devices
Sample Device section
Offense
Turret
Costs | Behavior |
---|---|
DESCRIPTION OF WHAT THE DEVICE DOES | |
Example | Details |
- Inputs up to # Items a second. - Outputs up to # Items. - Outputs up to # Other Items. PUT ANY OTHER DETAILS HERE |
Defense
Wall
Costs | Behavior |
---|---|
DESCRIPTION OF WHAT THE DEVICE DOES | |
Example | Details |
- Inputs up to # Items a second. - Outputs up to # Items. - Outputs up to # Other Items. PUT ANY OTHER DETAILS HERE |
Materials
Sample: tables for materials
Recipe | Uses |
---|---|
PUT USES FOR MATERIAL HERE | |
Example | Details |
PUT THE SUBSTANCE VALUE AND OTHER NOTES HERE |
Name | Picture | Details |
---|---|---|
PUT RESOURCE NAME HERE | PUT MATERIAL VALUE AND OTHER NOTES HERE |
Researches
Sample table for Researches
Name | Level | Unlocks |
---|---|---|
RESEARCH NAME | LEVEL RESEARCH IS UNLOCKED AT | WHAT THE RESEARCH UNLOCKS |