Difference between revisions of "Chemistry"
Jump to navigation
Jump to search
(→Researches) |
(→Devices) |
||
Line 1: | Line 1: | ||
THIS PAGE IS A MISSING INFORMATION AND REQUIRES EDITING. | THIS PAGE IS A MISSING INFORMATION AND REQUIRES EDITING. | ||
== Devices == | == Devices == | ||
+ | {| class="wikitable" | ||
+ | |- | ||
+ | ! Costs | ||
+ | ! Behavior | ||
+ | |- | ||
+ | | | ||
+ | [[File:PUTFILENAMEHERE.jpeg|thumb|link=]] | ||
+ | | DESCRIPTION OF WHAT THE DEVICE DOES | ||
+ | |- | ||
+ | ! Example | ||
+ | ! Details | ||
+ | |- | ||
+ | | | ||
+ | [[File:PUTFILENAMEHERE.jpeg|thumb|link=]] | ||
+ | | | ||
+ | - Inputs up to '''# Items''' a second. | ||
+ | |||
+ | - Outputs up to '''# Steel plates'''. | ||
+ | |||
+ | - Outputs up to '''# Non-Steel Plates'''. | ||
+ | PUT ANY OTHER DETAILS HERE | ||
+ | |} | ||
+ | |||
== Materials == | == Materials == | ||
Sample: tables for materials | Sample: tables for materials |
Revision as of 04:41, 1 November 2020
THIS PAGE IS A MISSING INFORMATION AND REQUIRES EDITING.
Devices
Costs | Behavior |
---|---|
DESCRIPTION OF WHAT THE DEVICE DOES | |
Example | Details |
- Inputs up to # Items a second. - Outputs up to # Steel plates. - Outputs up to # Non-Steel Plates. PUT ANY OTHER DETAILS HERE |
Materials
Sample: tables for materials
Recipe | Uses |
---|---|
PUT USES FOR MATERIAL HERE | |
Example | Details |
PUT THE SUBSTANCE VALUE AND OTHER NOTES HERE |
Name | Picture | Details |
---|---|---|
PUT RESOURCE NAME HERE | PUT MATERIAL VALUE AND OTHER NOTES HERE |
Researches
Sample table for Researches
Name | Level | Unlocks |
---|---|---|
RESEARCH NAME | LEVEL RESEARCH IS UNLOCKED AT | WHAT THE RESEARCH UNLOCKS |